# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 156  6 14  3    9    1    353    23.31   292.50   1.73  43.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-04   6:10:51    2008-06-04   6:16:43      81.1     330.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          29.91   298.96          17.40   287.69           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.736e+10    1.2
     94.67    2.815e+10    1.5
     97.85    2.727e+10    1.5
    101.27    1.972e+10    1.3
    104.98    1.817e+10    1.2
    108.97    1.862e+10    1.2
    113.29    1.768e+10    1.2
    117.95    1.576e+10    1.1
    122.99    1.371e+10    1.1
    128.43    1.384e+10    1.1
    134.30    1.486e+10    1.1
    140.65    1.622e+10    1.1
    147.50    1.932e+10    1.2
    154.90    2.409e+10    1.4
    162.89    2.912e+10    1.5
    171.52    3.341e+10    1.6
    180.85    3.738e+10    1.7
    190.91    4.416e+10    1.9
    201.79    6.800e+10    2.3
    213.53    1.145e+11    3.0
    226.21    1.716e+11    3.7
    239.91    2.269e+11    4.3
    254.70    2.451e+11    4.4
    270.68    2.187e+11    4.2
    287.93    1.921e+11    3.9
    306.57    1.845e+11    3.9
    326.69    1.792e+11    3.8
