# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 156  5 44  7   21    1    176    36.20   127.35  14.23  14.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-04   5:42:55    2008-06-04   5:45:50      81.4     313.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          36.09   128.80          36.43   125.53           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    9.663e+09    0.9
     94.67    3.110e+10    1.6
     97.85    6.551e+10    2.3
    101.27    8.215e+10    2.6
    104.98    7.701e+10    2.5
    108.97    7.147e+10    2.4
    113.29    6.991e+10    2.4
    117.95    7.348e+10    2.4
    122.99    8.447e+10    2.6
    128.43    9.710e+10    2.8
    134.30    1.087e+11    3.0
    140.65    1.181e+11    3.1
    147.50    1.237e+11    3.2
    154.90    1.260e+11    3.2
    162.89    1.262e+11    3.2
    171.52    1.244e+11    3.2
    180.85    1.202e+11    3.1
    190.91    1.173e+11    3.1
    201.79    1.207e+11    3.1
    213.53    1.333e+11    3.3
    226.21    1.538e+11    3.5
    239.91    1.720e+11    3.7
    254.70    1.705e+11    3.7
    270.68    1.227e+11    3.1
    287.93    3.897e+10    1.8
    306.57    1.272e+09    0.3
