# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 154 23 42 34    7    1    271    59.18    37.80   2.23   6.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-02  23:39:58    2008-06-02  23:44:28      81.6     336.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          60.20    35.60          58.24    38.79           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.509e+10    1.4
     94.67    2.740e+10    1.5
     97.85    2.942e+10    1.5
    101.27    2.859e+10    1.5
    104.98    2.438e+10    1.4
    108.97    2.206e+10    1.3
    113.29    2.173e+10    1.3
    117.95    2.130e+10    1.3
    122.99    2.133e+10    1.3
    128.43    2.136e+10    1.3
    134.30    2.179e+10    1.3
    140.65    2.335e+10    1.4
    147.50    2.551e+10    1.4
    154.90    2.764e+10    1.5
    162.89    2.934e+10    1.5
    171.52    3.098e+10    1.6
    180.85    3.288e+10    1.6
    190.91    3.588e+10    1.7
    201.79    4.271e+10    1.9
    213.53    5.618e+10    2.1
    226.21    7.564e+10    2.5
    239.91    9.701e+10    2.8
    254.70    1.145e+11    3.0
    270.68    1.228e+11    3.1
    287.93    1.210e+11    3.1
    306.57    1.160e+11    3.1
    326.69    1.115e+11    3.0
