# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 154 21 13 18   10    1    238   -70.06    91.00   3.29  10.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-02  21:10:53    2008-06-02  21:14:50      80.5     357.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -70.82    85.92         -69.72    94.33           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.472e+10    1.1
     94.67    2.395e+10    1.4
     97.85    4.277e+10    1.9
    101.27    6.495e+10    2.3
    104.98    7.558e+10    2.5
    108.97    6.770e+10    2.3
    113.29    5.430e+10    2.1
    117.95    4.920e+10    2.0
    122.99    4.787e+10    2.0
    128.43    4.219e+10    1.8
    134.30    3.562e+10    1.7
    140.65    3.331e+10    1.6
    147.50    3.313e+10    1.6
    154.90    3.118e+10    1.6
    162.89    2.847e+10    1.5
    171.52    3.135e+10    1.6
    180.85    3.868e+10    1.8
    190.91    4.056e+10    1.8
    201.79    3.602e+10    1.7
    213.53    3.047e+10    1.6
    226.21    2.457e+10    1.4
    239.91    1.881e+10    1.2
    254.70    1.537e+10    1.1
    270.68    1.381e+10    1.1
    287.93    1.140e+10    1.0
    306.57    8.188e+09    0.8
    326.69    8.089e+09    0.8
    348.43    9.406e+09    0.9
