# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 144  3 55 13   26    1    231    53.43   346.08   2.99   9.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-23   3:53: 5    2008-05-23   3:56:55      81.7     335.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          53.45   348.30          53.12   344.10           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.201e+10    1.3
     94.67    2.152e+10    1.3
     97.85    2.073e+10    1.3
    101.27    1.836e+10    1.2
    104.98    1.696e+10    1.2
    108.97    1.798e+10    1.2
    113.29    1.788e+10    1.2
    117.95    1.634e+10    1.1
    122.99    1.565e+10    1.1
    128.43    1.532e+10    1.1
    134.30    1.509e+10    1.1
    140.65    1.573e+10    1.1
    147.50    1.648e+10    1.2
    154.90    1.664e+10    1.2
    162.89    1.696e+10    1.2
    171.52    1.772e+10    1.2
    180.85    1.867e+10    1.2
    190.91    2.026e+10    1.3
    201.79    2.306e+10    1.4
    213.53    2.745e+10    1.5
    226.21    3.401e+10    1.7
    239.91    4.366e+10    1.9
    254.70    5.633e+10    2.1
    270.68    6.904e+10    2.4
    287.93    7.770e+10    2.5
    306.57    8.085e+10    2.6
    326.69    7.923e+10    2.5
