# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 141 15 29 21    3    1    273   -28.82   183.72   3.74   0.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-20  15:26:41    2008-05-20  15:31:13      80.2     340.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -27.96   183.71         -29.66   183.99           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.610e+10    1.5
     94.67    3.016e+10    1.6
     97.85    2.941e+10    1.5
    101.27    2.509e+10    1.4
    104.98    2.219e+10    1.3
    108.97    2.130e+10    1.3
    113.29    2.031e+10    1.3
    117.95    1.931e+10    1.2
    122.99    1.937e+10    1.2
    128.43    2.032e+10    1.3
    134.30    2.137e+10    1.3
    140.65    2.318e+10    1.4
    147.50    2.753e+10    1.5
    154.90    3.352e+10    1.6
    162.89    3.859e+10    1.8
    171.52    4.206e+10    1.8
    180.85    4.403e+10    1.9
    190.91    4.440e+10    1.9
    201.79    4.298e+10    1.9
    213.53    3.973e+10    1.8
    226.21    3.684e+10    1.7
    239.91    4.072e+10    1.8
    254.70    5.700e+10    2.1
    270.68    8.149e+10    2.6
    287.93    1.038e+11    2.9
    306.57    1.155e+11    3.1
    326.69    1.152e+11    3.0
