# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 141 15 10 50   26    1    255    43.77   188.03   3.72  17.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-20  15: 8:24    2008-05-20  15:12:38      80.3     333.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          44.68   184.16          43.00   190.35           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.781e+10    1.7
     94.67    4.514e+10    1.9
     97.85    4.707e+10    1.9
    101.27    4.122e+10    1.8
    104.98    3.324e+10    1.6
    108.97    3.085e+10    1.6
    113.29    3.221e+10    1.6
    117.95    3.287e+10    1.6
    122.99    3.005e+10    1.6
    128.43    2.603e+10    1.4
    134.30    2.313e+10    1.4
    140.65    2.120e+10    1.3
    147.50    2.056e+10    1.3
    154.90    1.988e+10    1.3
    162.89    1.821e+10    1.2
    171.52    1.776e+10    1.2
    180.85    1.882e+10    1.2
    190.91    2.017e+10    1.3
    201.79    2.446e+10    1.4
    213.53    3.159e+10    1.6
    226.21    3.825e+10    1.8
    239.91    4.871e+10    2.0
    254.70    6.887e+10    2.4
    270.68    9.482e+10    2.8
    287.93    1.162e+11    3.1
    306.57    1.259e+11    3.2
    326.69    1.258e+11    3.2
