# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 138 17 47 41   20    1    230   -75.85   161.20   4.54   1.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-17  17:45:22    2008-05-17  17:49:11      81.2     358.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -76.46   163.05         -75.64   160.74           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.309e+09    0.7
     94.67    3.675e+09    0.5
     97.85    3.223e+09    0.5
    101.27    3.737e+09    0.5
    104.98    5.273e+09    0.7
    108.97    7.047e+09    0.8
    113.29    6.845e+09    0.7
    117.95    5.697e+09    0.7
    122.99    5.939e+09    0.7
    128.43    7.431e+09    0.8
    134.30    1.064e+10    0.9
    140.65    1.614e+10    1.1
    147.50    2.353e+10    1.4
    154.90    3.272e+10    1.6
    162.89    4.199e+10    1.8
    171.52    4.998e+10    2.0
    180.85    5.550e+10    2.1
    190.91    5.664e+10    2.1
    201.79    5.385e+10    2.1
    213.53    4.924e+10    2.0
    226.21    4.323e+10    1.9
    239.91    3.620e+10    1.7
    254.70    3.022e+10    1.6
    270.68    2.572e+10    1.4
    287.93    2.149e+10    1.3
    306.57    1.799e+10    1.2
    326.69    1.743e+10    1.2
    348.43    1.723e+10    1.2
