# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 137 23 30  8    5    1    292   -62.91    66.76   3.95  14.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-16  23:27:13    2008-05-16  23:32: 4      81.2     354.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -60.68    71.82         -64.43    63.50           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    4.934e+09    0.6
     94.67    4.835e+09    0.6
     97.85    5.140e+09    0.6
    101.27    5.888e+09    0.7
    104.98    8.387e+09    0.8
    108.97    1.441e+10    1.1
    113.29    2.302e+10    1.4
    117.95    3.068e+10    1.6
    122.99    3.518e+10    1.7
    128.43    3.513e+10    1.7
    134.30    3.027e+10    1.6
    140.65    2.575e+10    1.4
    147.50    2.548e+10    1.4
    154.90    2.620e+10    1.5
    162.89    2.572e+10    1.4
    171.52    2.319e+10    1.4
    180.85    1.864e+10    1.2
    190.91    1.698e+10    1.2
    201.79    1.822e+10    1.2
    213.53    1.818e+10    1.2
    226.21    1.824e+10    1.2
    239.91    1.941e+10    1.3
    254.70    1.972e+10    1.3
    270.68    1.749e+10    1.2
    287.93    1.273e+10    1.0
    306.57    9.471e+09    0.9
    326.69    1.026e+10    0.9
    348.43    1.098e+10    0.9
