# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 137  0 28 57   10    1    262   -11.37    59.09   4.42  31.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-16   0:26:29    2008-05-16   0:30:50      81.3     334.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          -9.28    54.34         -13.01    62.62           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    9.011e+09    0.9
     94.67    1.035e+10    0.9
     97.85    1.044e+10    0.9
    101.27    1.002e+10    0.9
    104.98    9.892e+09    0.9
    108.97    9.943e+09    0.9
    113.29    1.082e+10    0.9
    117.95    1.171e+10    1.0
    122.99    1.180e+10    1.0
    128.43    1.168e+10    1.0
    134.30    1.163e+10    1.0
    140.65    1.185e+10    1.0
    147.50    1.233e+10    1.0
    154.90    1.226e+10    1.0
    162.89    1.129e+10    1.0
    171.52    1.036e+10    0.9
    180.85    1.062e+10    0.9
    190.91    1.173e+10    1.0
    201.79    1.297e+10    1.0
    213.53    1.572e+10    1.1
    226.21    1.994e+10    1.3
    239.91    2.265e+10    1.4
    254.70    2.409e+10    1.4
    270.68    2.611e+10    1.5
    287.93    2.699e+10    1.5
    306.57    2.562e+10    1.4
    326.69    2.331e+10    1.4
