# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 134 16 21 56    3    1    186   -35.08   182.50   4.53   9.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-13  16:20:44    2008-05-13  16:23:49      81.3     312.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -34.51   181.65         -36.15   184.00           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.026e+10    1.3
     94.67    2.184e+10    1.3
     97.85    1.562e+10    1.1
    101.27    1.265e+10    1.0
    104.98    2.008e+10    1.3
    108.97    2.995e+10    1.6
    113.29    2.870e+10    1.5
    117.95    2.167e+10    1.3
    122.99    2.157e+10    1.3
    128.43    2.315e+10    1.4
    134.30    2.051e+10    1.3
    140.65    1.857e+10    1.2
    147.50    1.935e+10    1.2
    154.90    2.099e+10    1.3
    162.89    2.245e+10    1.3
    171.52    2.429e+10    1.4
    180.85    2.782e+10    1.5
    190.91    3.339e+10    1.6
    201.79    4.262e+10    1.9
    213.53    6.370e+10    2.3
    226.21    1.098e+11    3.0
    239.91    1.765e+11    3.8
    254.70    2.356e+11    4.4
    270.68    2.673e+11    4.6
    287.93    2.778e+11    4.7
    306.57    2.713e+11    4.7
