# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 133 14 52 27   31    1    312   -63.98    26.47  16.64  24.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-12  14:49:14    2008-05-12  14:54:25      81.6     356.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -67.33    16.23         -61.75    30.83           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.344e+10    1.4
     94.67    2.115e+10    1.3
     97.85    1.903e+10    1.2
    101.27    1.805e+10    1.2
    104.98    1.708e+10    1.2
    108.97    1.577e+10    1.1
    113.29    1.603e+10    1.1
    117.95    1.827e+10    1.2
    122.99    2.199e+10    1.3
    128.43    2.627e+10    1.5
    134.30    2.980e+10    1.6
    140.65    3.399e+10    1.7
    147.50    3.951e+10    1.8
    154.90    4.421e+10    1.9
    162.89    4.571e+10    1.9
    171.52    4.370e+10    1.9
    180.85    3.997e+10    1.8
    190.91    3.623e+10    1.7
    201.79    3.336e+10    1.6
    213.53    3.120e+10    1.6
    226.21    2.917e+10    1.5
    239.91    2.705e+10    1.5
    254.70    2.462e+10    1.4
    270.68    2.180e+10    1.3
    287.93    1.847e+10    1.2
    306.57    1.558e+10    1.1
    326.69    1.517e+10    1.1
    348.43    1.518e+10    1.1
