# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 133 10 10 44   10    1    232   -82.60   285.96   5.24   5.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-12  10: 8:23    2008-05-12  10:12:14      81.4     359.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -82.86   295.31         -82.51   281.80           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    6.323e+10    2.3
     94.67    7.076e+10    2.4
     97.85    7.678e+10    2.5
    101.27    8.043e+10    2.5
    104.98    8.055e+10    2.5
    108.97    7.720e+10    2.5
    113.29    7.265e+10    2.4
    117.95    6.950e+10    2.4
    122.99    6.881e+10    2.4
    128.43    6.628e+10    2.3
    134.30    5.912e+10    2.2
    140.65    5.150e+10    2.0
    147.50    4.616e+10    1.9
    154.90    4.326e+10    1.9
    162.89    4.285e+10    1.9
    171.52    4.311e+10    1.9
    180.85    4.251e+10    1.9
    190.91    4.227e+10    1.8
    201.79    4.363e+10    1.9
    213.53    4.460e+10    1.9
    226.21    4.272e+10    1.9
    239.91    3.866e+10    1.8
    254.70    3.435e+10    1.7
    270.68    3.063e+10    1.6
    287.93    2.662e+10    1.5
    306.57    2.180e+10    1.3
    326.69    1.908e+10    1.2
    348.43    1.848e+10    1.2
