# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 131 21 14  0    5    1    319    26.65   102.23   4.05  34.9

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-10  21:10:42    2008-05-10  21:16: 0     118.6     331.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          32.16   108.19          23.14    98.98           1
 
#   ALT/km     Ne/m-3    fp/MHz
    122.99    1.004e+10    0.9
    128.43    6.041e+09    0.7
    134.30    6.008e+09    0.7
    140.65    6.649e+09    0.7
    147.50    7.466e+09    0.8
    154.90    8.713e+09    0.8
    162.89    1.138e+10    1.0
    171.52    1.940e+10    1.3
    180.85    3.165e+10    1.6
    190.91    4.362e+10    1.9
    201.79    5.069e+10    2.0
    213.53    4.039e+10    1.8
    226.21    3.092e+10    1.6
    239.91    5.185e+10    2.0
    254.70    7.683e+10    2.5
    270.68    7.777e+10    2.5
    287.93    6.998e+10    2.4
    306.57    6.556e+10    2.3
    326.69    5.861e+10    2.2
