# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 127 22  1 34   10    1    240   -83.65   285.41  17.05  16.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-06  21:59: 8    2008-05-06  22: 3: 7      81.6     360.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -83.28   260.78         -83.19   298.74           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.702e+10    1.5
     94.67    3.439e+10    1.7
     97.85    4.114e+10    1.8
    101.27    4.710e+10    1.9
    104.98    4.888e+10    2.0
    108.97    4.997e+10    2.0
    113.29    5.364e+10    2.1
    117.95    5.480e+10    2.1
    122.99    5.458e+10    2.1
    128.43    5.476e+10    2.1
    134.30    5.354e+10    2.1
    140.65    5.021e+10    2.0
    147.50    4.564e+10    1.9
    154.90    4.226e+10    1.8
    162.89    4.081e+10    1.8
    171.52    4.081e+10    1.8
    180.85    4.104e+10    1.8
    190.91    3.881e+10    1.8
    201.79    3.427e+10    1.7
    213.53    2.917e+10    1.5
    226.21    2.456e+10    1.4
    239.91    2.120e+10    1.3
    254.70    1.904e+10    1.2
    270.68    1.851e+10    1.2
    287.93    1.882e+10    1.2
    306.57    1.703e+10    1.2
    326.69    1.396e+10    1.1
    348.43    1.242e+10    1.0
