# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 127  4 39  4   28    1    313    57.69   353.00   4.18  24.9

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-06   4:36: 2    2008-05-06   4:41:14      80.3     337.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          61.37     0.05          54.69   348.91           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.472e+09    0.3
     94.67    1.705e+09    0.4
     97.85    2.044e+09    0.4
    101.27    2.494e+09    0.4
    104.98    3.370e+09    0.5
    108.97    5.550e+09    0.7
    113.29    8.265e+09    0.8
    117.95    9.327e+09    0.9
    122.99    9.514e+09    0.9
    128.43    1.017e+10    0.9
    134.30    1.040e+10    0.9
    140.65    9.838e+09    0.9
    147.50    9.488e+09    0.9
    154.90    9.715e+09    0.9
    162.89    1.063e+10    0.9
    171.52    1.351e+10    1.0
    180.85    1.863e+10    1.2
    190.91    2.527e+10    1.4
    201.79    3.314e+10    1.6
    213.53    4.109e+10    1.8
    226.21    4.719e+10    2.0
    239.91    5.057e+10    2.0
    254.70    5.199e+10    2.0
    270.68    5.114e+10    2.0
    287.93    4.682e+10    1.9
    306.57    4.208e+10    1.8
    326.69    3.899e+10    1.8
