# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 124 18 15  1   13    1    192   -32.10   348.68  17.50  33.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-03  18:13:49    2008-05-03  18:17: 0      80.4     310.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -33.65   346.28         -29.59   352.29           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.782e+10    1.5
     94.67    2.890e+10    1.5
     97.85    2.850e+10    1.5
    101.27    3.021e+10    1.6
    104.98    3.544e+10    1.7
    108.97    4.050e+10    1.8
    113.29    4.164e+10    1.8
    117.95    4.187e+10    1.8
    122.99    4.408e+10    1.9
    128.43    4.747e+10    2.0
    134.30    5.149e+10    2.0
    140.65    5.562e+10    2.1
    147.50    5.864e+10    2.2
    154.90    6.267e+10    2.2
    162.89    7.118e+10    2.4
    171.52    8.933e+10    2.7
    180.85    1.279e+11    3.2
    190.91    1.808e+11    3.8
    201.79    2.246e+11    4.3
    213.53    2.514e+11    4.5
    226.21    2.579e+11    4.6
    239.91    2.373e+11    4.4
    254.70    2.008e+11    4.0
    270.68    1.763e+11    3.8
    287.93    1.791e+11    3.8
    306.57    1.757e+11    3.8
