# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 122 18 58 39    7    1    391   -69.76   347.58  18.15  40.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-01  18:54:31    2008-05-01  19: 1: 1      80.8     359.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -78.12   323.06         -64.69   353.72           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.935e+09    0.6
     94.67    6.688e+09    0.7
     97.85    6.460e+09    0.7
    101.27    3.818e+09    0.6
    104.98    2.156e+09    0.4
    108.97    2.372e+09    0.4
    113.29    4.054e+09    0.6
    117.95    6.508e+09    0.7
    122.99    8.636e+09    0.8
    128.43    9.298e+09    0.9
    134.30    8.757e+09    0.8
    140.65    7.806e+09    0.8
    147.50    6.684e+09    0.7
    154.90    5.473e+09    0.7
    162.89    4.584e+09    0.6
    171.52    4.757e+09    0.6
    180.85    6.042e+09    0.7
    190.91    8.274e+09    0.8
    201.79    1.181e+10    1.0
    213.53    1.619e+10    1.1
    226.21    1.965e+10    1.3
    239.91    2.123e+10    1.3
    254.70    2.108e+10    1.3
    270.68    1.955e+10    1.3
    287.93    1.732e+10    1.2
    306.57    1.479e+10    1.1
    326.69    1.167e+10    1.0
    348.43    8.353e+09    0.8
