# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 113  5 35 18   20    1    237   -44.68   195.40  18.61  35.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-22   5:33:13    2008-04-22   5:37: 9      81.8     342.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -47.19   189.62         -42.25   199.89           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.792e+10    1.2
     94.67    2.291e+10    1.4
     97.85    2.362e+10    1.4
    101.27    2.089e+10    1.3
    104.98    1.867e+10    1.2
    108.97    1.860e+10    1.2
    113.29    1.940e+10    1.3
    117.95    1.985e+10    1.3
    122.99    1.991e+10    1.3
    128.43    1.865e+10    1.2
    134.30    1.740e+10    1.2
    140.65    1.757e+10    1.2
    147.50    1.860e+10    1.2
    154.90    2.115e+10    1.3
    162.89    2.612e+10    1.5
    171.52    3.346e+10    1.6
    180.85    4.327e+10    1.9
    190.91    5.649e+10    2.1
    201.79    7.272e+10    2.4
    213.53    9.004e+10    2.7
    226.21    1.067e+11    2.9
    239.91    1.198e+11    3.1
    254.70    1.273e+11    3.2
    270.68    1.296e+11    3.2
    287.93    1.277e+11    3.2
    306.57    1.238e+11    3.2
    326.69    1.173e+11    3.1
