# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 111 11 25 25    6    1    299    48.05   113.46  18.99  23.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-20  11:22:36    2008-04-20  11:27:34      80.1     336.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          45.57   108.07          50.02   118.07           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.089e+10    0.9
     94.67    9.203e+09    0.9
     97.85    8.762e+09    0.8
    101.27    1.103e+10    0.9
    104.98    1.368e+10    1.1
    108.97    1.384e+10    1.1
    113.29    1.372e+10    1.1
    117.95    1.595e+10    1.1
    122.99    1.897e+10    1.2
    128.43    2.070e+10    1.3
    134.30    1.973e+10    1.3
    140.65    1.912e+10    1.2
    147.50    2.109e+10    1.3
    154.90    2.253e+10    1.3
    162.89    2.401e+10    1.4
    171.52    2.863e+10    1.5
    180.85    3.773e+10    1.7
    190.91    5.621e+10    2.1
    201.79    9.013e+10    2.7
    213.53    1.371e+11    3.3
    226.21    1.841e+11    3.9
    239.91    2.181e+11    4.2
    254.70    2.355e+11    4.4
    270.68    2.327e+11    4.3
    287.93    2.132e+11    4.1
    306.57    1.984e+11    4.0
    326.69    1.884e+11    3.9
