# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 110  9 49 54   30    1    214    73.43   295.27   5.52  10.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-19   9:48:20    2008-04-19   9:51:53      80.1     322.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          74.55   297.78          71.78   292.43           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.397e+10    1.4
     94.67    3.000e+10    1.6
     97.85    3.526e+10    1.7
    101.27    4.040e+10    1.8
    104.98    4.525e+10    1.9
    108.97    4.943e+10    2.0
    113.29    4.871e+10    2.0
    117.95    4.445e+10    1.9
    122.99    4.339e+10    1.9
    128.43    4.495e+10    1.9
    134.30    4.609e+10    1.9
    140.65    4.878e+10    2.0
    147.50    5.502e+10    2.1
    154.90    6.385e+10    2.3
    162.89    7.404e+10    2.4
    171.52    8.482e+10    2.6
    180.85    9.443e+10    2.8
    190.91    1.014e+11    2.9
    201.79    1.059e+11    2.9
    213.53    1.095e+11    3.0
    226.21    1.119e+11    3.0
    239.91    1.105e+11    3.0
    254.70    1.042e+11    2.9
    270.68    9.751e+10    2.8
    287.93    9.594e+10    2.8
    306.57    9.418e+10    2.8
