# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 110  2 58 20    5    1    251   -79.28   215.90  17.37   3.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-19   2:55:59    2008-04-19   3: 0: 9      81.6     354.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -80.51   216.46         -78.11   215.22           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.339e+10    1.0
     94.67    1.342e+10    1.0
     97.85    1.150e+10    1.0
    101.27    1.097e+10    0.9
    104.98    1.518e+10    1.1
    108.97    2.591e+10    1.4
    113.29    4.015e+10    1.8
    117.95    5.135e+10    2.0
    122.99    5.695e+10    2.1
    128.43    5.890e+10    2.2
    134.30    5.926e+10    2.2
    140.65    5.829e+10    2.2
    147.50    5.540e+10    2.1
    154.90    5.147e+10    2.0
    162.89    4.761e+10    2.0
    171.52    4.302e+10    1.9
    180.85    3.547e+10    1.7
    190.91    2.597e+10    1.4
    201.79    2.099e+10    1.3
    213.53    2.523e+10    1.4
    226.21    3.596e+10    1.7
    239.91    4.703e+10    1.9
    254.70    5.480e+10    2.1
    270.68    6.093e+10    2.2
    287.93    6.795e+10    2.3
    306.57    6.839e+10    2.3
    326.69    5.572e+10    2.1
    348.43    4.050e+10    1.8
