# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 109 16 25  9   30    1    231   -57.98    21.67  17.86  20.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-18  16:23:18    2008-04-18  16:27: 8      80.4     337.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -59.84    25.17         -55.72    18.30           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.063e+10    1.3
     94.67    1.821e+10    1.2
     97.85    1.679e+10    1.2
    101.27    1.536e+10    1.1
    104.98    1.299e+10    1.0
    108.97    1.164e+10    1.0
    113.29    1.272e+10    1.0
    117.95    1.530e+10    1.1
    122.99    1.700e+10    1.2
    128.43    1.768e+10    1.2
    134.30    1.834e+10    1.2
    140.65    1.950e+10    1.3
    147.50    2.163e+10    1.3
    154.90    2.527e+10    1.4
    162.89    3.146e+10    1.6
    171.52    4.078e+10    1.8
    180.85    5.207e+10    2.0
    190.91    6.263e+10    2.2
    201.79    7.055e+10    2.4
    213.53    7.536e+10    2.5
    226.21    7.720e+10    2.5
    239.91    7.751e+10    2.5
    254.70    7.592e+10    2.5
    270.68    7.059e+10    2.4
    287.93    6.480e+10    2.3
    306.57    6.281e+10    2.3
    326.69    5.991e+10    2.2
