# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 109 11 57 44    8    1    345   -31.49    90.48  17.99  40.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-18  11:54:20    2008-04-18  12: 0: 4      80.8     346.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -37.65    98.01         -26.76    85.94           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.173e+10    1.6
     94.67    2.909e+10    1.5
     97.85    2.553e+10    1.4
    101.27    2.596e+10    1.4
    104.98    3.473e+10    1.7
    108.97    4.615e+10    1.9
    113.29    5.136e+10    2.0
    117.95    5.248e+10    2.1
    122.99    5.381e+10    2.1
    128.43    5.656e+10    2.1
    134.30    6.123e+10    2.2
    140.65    6.630e+10    2.3
    147.50    7.108e+10    2.4
    154.90    7.544e+10    2.5
    162.89    7.960e+10    2.5
    171.52    8.834e+10    2.7
    180.85    1.081e+11    3.0
    190.91    1.403e+11    3.4
    201.79    1.767e+11    3.8
    213.53    2.039e+11    4.1
    226.21    2.173e+11    4.2
    239.91    2.166e+11    4.2
    254.70    2.024e+11    4.0
    270.68    1.795e+11    3.8
    287.93    1.557e+11    3.5
    306.57    1.414e+11    3.4
    326.69    1.325e+11    3.3
