# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 107  8 34  8   21    1    203    36.97   147.84  18.42  41.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-16   8:32:55    2008-04-16   8:36:17      81.4     303.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          35.10   150.94          39.87   142.23           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.226e+10    1.0
     94.67    1.035e+10    0.9
     97.85    1.110e+10    0.9
    101.27    1.411e+10    1.1
    104.98    1.986e+10    1.3
    108.97    2.842e+10    1.5
    113.29    3.220e+10    1.6
    117.95    2.903e+10    1.5
    122.99    2.698e+10    1.5
    128.43    2.815e+10    1.5
    134.30    2.923e+10    1.5
    140.65    3.363e+10    1.6
    147.50    4.373e+10    1.9
    154.90    5.315e+10    2.1
    162.89    6.176e+10    2.2
    171.52    7.501e+10    2.5
    180.85    9.068e+10    2.7
    190.91    1.062e+11    2.9
    201.79    1.274e+11    3.2
    213.53    1.621e+11    3.6
    226.21    2.157e+11    4.2
    239.91    2.890e+11    4.8
    254.70    3.770e+11    5.5
    270.68    4.572e+11    6.1
    287.93    4.951e+11    6.3
