# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 106 23 35 24   16    1    271    68.32   288.80  18.84  15.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-15  23:32:55    2008-04-15  23:37:25      80.8     338.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          66.30   294.26          69.95   284.28           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    6.098e+10    2.2
     94.67    5.655e+10    2.1
     97.85    5.513e+10    2.1
    101.27    5.480e+10    2.1
    104.98    5.649e+10    2.1
    108.97    6.096e+10    2.2
    113.29    6.297e+10    2.3
    117.95    6.141e+10    2.2
    122.99    6.047e+10    2.2
    128.43    6.118e+10    2.2
    134.30    6.203e+10    2.2
    140.65    6.219e+10    2.2
    147.50    6.250e+10    2.2
    154.90    6.343e+10    2.3
    162.89    6.531e+10    2.3
    171.52    6.872e+10    2.4
    180.85    7.438e+10    2.4
    190.91    8.453e+10    2.6
    201.79    1.011e+11    2.9
    213.53    1.237e+11    3.2
    226.21    1.482e+11    3.5
    239.91    1.689e+11    3.7
    254.70    1.808e+11    3.8
    270.68    1.788e+11    3.8
    287.93    1.687e+11    3.7
    306.57    1.637e+11    3.6
    326.69    1.584e+11    3.6
