# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 105 21 14  4    7    1    271   -54.62   325.64  18.94  12.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-14  21:11:21    2008-04-14  21:15:51      81.8     353.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -55.90   321.95         -53.66   327.40           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.800e+09    0.6
     94.67    3.612e+09    0.5
     97.85    3.102e+09    0.5
    101.27    2.812e+09    0.5
    104.98    3.008e+09    0.5
    108.97    3.431e+09    0.5
    113.29    3.606e+09    0.5
    117.95    3.191e+09    0.5
    122.99    2.743e+09    0.5
    128.43    3.043e+09    0.5
    134.30    3.790e+09    0.6
    140.65    4.015e+09    0.6
    147.50    3.655e+09    0.5
    154.90    3.553e+09    0.5
    162.89    3.985e+09    0.6
    171.52    4.854e+09    0.6
    180.85    6.770e+09    0.7
    190.91    1.069e+10    0.9
    201.79    1.760e+10    1.2
    213.53    2.737e+10    1.5
    226.21    3.793e+10    1.7
    239.91    4.676e+10    1.9
    254.70    5.213e+10    2.1
    270.68    5.393e+10    2.1
    287.93    5.218e+10    2.1
    306.57    4.796e+10    2.0
    326.69    4.532e+10    1.9
    348.43    4.319e+10    1.9
