# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 105 12  9 41   15    1    199   -42.65   104.77  19.15  21.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-14  12: 8: 6    2008-04-14  12:11:24      81.6     332.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -43.47   101.88         -41.68   107.52           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.405e+10    1.1
     94.67    1.606e+10    1.1
     97.85    1.755e+10    1.2
    101.27    1.631e+10    1.1
    104.98    1.399e+10    1.1
    108.97    1.447e+10    1.1
    113.29    1.647e+10    1.2
    117.95    1.750e+10    1.2
    122.99    1.746e+10    1.2
    128.43    1.662e+10    1.2
    134.30    1.562e+10    1.1
    140.65    1.597e+10    1.1
    147.50    1.739e+10    1.2
    154.90    1.871e+10    1.2
    162.89    2.045e+10    1.3
    171.52    2.352e+10    1.4
    180.85    2.786e+10    1.5
    190.91    3.290e+10    1.6
    201.79    3.828e+10    1.8
    213.53    4.359e+10    1.9
    226.21    4.749e+10    2.0
    239.91    4.869e+10    2.0
    254.70    4.784e+10    2.0
    270.68    4.564e+10    1.9
    287.93    4.256e+10    1.9
    306.57    4.112e+10    1.8
    326.69    3.928e+10    1.8
