# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 105  9 41 56   30    1    285    85.28   285.75   4.75   0.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-14   9:39: 8    2008-04-14   9:43:52      81.3     342.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          86.22   272.67          84.26   291.32           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.017e+10    0.9
     94.67    1.189e+10    1.0
     97.85    1.549e+10    1.1
    101.27    1.941e+10    1.3
    104.98    2.407e+10    1.4
    108.97    3.073e+10    1.6
    113.29    3.637e+10    1.7
    117.95    3.802e+10    1.8
    122.99    3.786e+10    1.7
    128.43    3.788e+10    1.7
    134.30    3.920e+10    1.8
    140.65    4.260e+10    1.9
    147.50    4.760e+10    2.0
    154.90    5.385e+10    2.1
    162.89    6.299e+10    2.3
    171.52    7.595e+10    2.5
    180.85    9.119e+10    2.7
    190.91    1.069e+11    2.9
    201.79    1.202e+11    3.1
    213.53    1.282e+11    3.2
    226.21    1.309e+11    3.2
    239.91    1.295e+11    3.2
    254.70    1.237e+11    3.2
    270.68    1.111e+11    3.0
    287.93    9.252e+10    2.7
    306.57    8.005e+10    2.5
    326.69    7.501e+10    2.5
