# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 103  7 36 34   26    1    239    67.39   338.01   6.14  21.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-12   7:34:19    2008-04-12   7:38:17      81.9     340.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          68.51   345.96          66.05   332.59           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.439e+10    2.1
     94.67    8.347e+10    2.6
     97.85    1.268e+11    3.2
    101.27    1.541e+11    3.5
    104.98    1.505e+11    3.5
    108.97    1.308e+11    3.2
    113.29    1.078e+11    2.9
    117.95    9.109e+10    2.7
    122.99    8.285e+10    2.6
    128.43    7.910e+10    2.5
    134.30    7.709e+10    2.5
    140.65    7.487e+10    2.5
    147.50    7.409e+10    2.4
    154.90    8.054e+10    2.5
    162.89    9.181e+10    2.7
    171.52    1.007e+11    2.9
    180.85    1.084e+11    3.0
    190.91    1.153e+11    3.0
    201.79    1.183e+11    3.1
    213.53    1.163e+11    3.1
    226.21    1.071e+11    2.9
    239.91    9.151e+10    2.7
    254.70    7.811e+10    2.5
    270.68    7.027e+10    2.4
    287.93    6.208e+10    2.2
    306.57    5.262e+10    2.1
    326.69    4.653e+10    1.9
