# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 102  7  5 11   10    1    224    63.75   186.94  19.55   3.7

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-11   7: 3: 3    2008-04-11   7: 6:46      80.8     339.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          64.29   188.49          63.53   186.18           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.731e+10    1.5
     94.67    2.943e+10    1.5
     97.85    3.305e+10    1.6
    101.27    3.490e+10    1.7
    104.98    3.386e+10    1.7
    108.97    3.239e+10    1.6
    113.29    3.254e+10    1.6
    117.95    3.407e+10    1.7
    122.99    3.534e+10    1.7
    128.43    3.580e+10    1.7
    134.30    3.533e+10    1.7
    140.65    3.470e+10    1.7
    147.50    3.503e+10    1.7
    154.90    3.546e+10    1.7
    162.89    3.568e+10    1.7
    171.52    3.789e+10    1.7
    180.85    4.398e+10    1.9
    190.91    5.413e+10    2.1
    201.79    6.868e+10    2.4
    213.53    8.814e+10    2.7
    226.21    1.099e+11    3.0
    239.91    1.284e+11    3.2
    254.70    1.387e+11    3.3
    270.68    1.394e+11    3.4
    287.93    1.338e+11    3.3
    306.57    1.278e+11    3.2
    326.69    1.214e+11    3.1
