# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  98 23 29 32   10    1    237   -65.07   308.47  20.06  32.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-07  23:26:37    2008-04-07  23:30:33     159.3     358.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -67.75   294.52         -63.90   312.34           1
 
#   ALT/km     Ne/m-3    fp/MHz
    162.89    1.515e+10    1.1
    171.52    9.990e+09    0.9
    180.85    1.086e+10    0.9
    190.91    1.341e+10    1.0
    201.79    1.839e+10    1.2
    213.53    3.176e+10    1.6
    226.21    6.049e+10    2.2
    239.91    1.012e+11    2.9
    254.70    1.365e+11    3.3
    270.68    1.510e+11    3.5
    287.93    1.456e+11    3.4
    306.57    1.293e+11    3.2
    326.69    1.172e+11    3.1
    348.43    1.106e+11    3.0
