# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  96  3  9 22    9    1    259   -49.42   247.25  19.64   0.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-05   3: 6:48    2008-04-05   3:11: 6      80.6     352.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -49.90   247.19         -48.89   246.94           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    9.604e+09    0.9
     94.67    8.566e+09    0.8
     97.85    1.064e+10    0.9
    101.27    1.381e+10    1.1
    104.98    1.658e+10    1.2
    108.97    1.612e+10    1.1
    113.29    1.344e+10    1.0
    117.95    1.290e+10    1.0
    122.99    1.257e+10    1.0
    128.43    1.284e+10    1.0
    134.30    1.450e+10    1.1
    140.65    1.477e+10    1.1
    147.50    1.564e+10    1.1
    154.90    1.780e+10    1.2
    162.89    1.910e+10    1.2
    171.52    2.048e+10    1.3
    180.85    2.278e+10    1.4
    190.91    2.585e+10    1.4
    201.79    3.024e+10    1.6
    213.53    3.573e+10    1.7
    226.21    4.364e+10    1.9
    239.91    6.292e+10    2.3
    254.70    1.066e+11    2.9
    270.68    1.771e+11    3.8
    287.93    2.582e+11    4.6
    306.57    3.254e+11    5.1
    326.69    3.634e+11    5.4
    348.43    3.696e+11    5.5
