# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  94 10 48 27    5    1    250    62.91   308.09   7.35  12.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-04-03  10:45:47    2008-04-03  10:49:56     130.2     340.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          64.71   312.01          61.70   306.05           1
 
#   ALT/km     Ne/m-3    fp/MHz
    134.30    7.605e+10    2.5
    140.65    8.670e+10    2.6
    147.50    9.690e+10    2.8
    154.90    1.093e+11    3.0
    162.89    1.234e+11    3.2
    171.52    1.393e+11    3.4
    180.85    1.573e+11    3.6
    190.91    1.756e+11    3.8
    201.79    1.902e+11    3.9
    213.53    1.969e+11    4.0
    226.21    1.945e+11    4.0
    239.91    1.821e+11    3.8
    254.70    1.623e+11    3.6
    270.68    1.419e+11    3.4
    287.93    1.244e+11    3.2
    306.57    1.144e+11    3.0
    326.69    1.087e+11    3.0
