# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  82 22  9 17    9    1    254    49.52   160.46   8.85   0.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-22  22: 6:51    2008-03-22  22:11: 4      80.5     338.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          49.90   160.50          49.01   160.04           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.122e+10    1.3
     94.67    2.815e+10    1.5
     97.85    3.858e+10    1.8
    101.27    5.651e+10    2.1
    104.98    7.311e+10    2.4
    108.97    8.076e+10    2.6
    113.29    8.554e+10    2.6
    117.95    8.963e+10    2.7
    122.99    9.465e+10    2.8
    128.43    1.038e+11    2.9
    134.30    1.176e+11    3.1
    140.65    1.361e+11    3.3
    147.50    1.561e+11    3.5
    154.90    1.753e+11    3.8
    162.89    1.959e+11    4.0
    171.52    2.196e+11    4.2
    180.85    2.446e+11    4.4
    190.91    2.647e+11    4.6
    201.79    2.730e+11    4.7
    213.53    2.697e+11    4.7
    226.21    2.549e+11    4.5
    239.91    2.302e+11    4.3
    254.70    2.018e+11    4.0
    270.68    1.699e+11    3.7
    287.93    1.416e+11    3.4
    306.57    1.338e+11    3.3
    326.69    1.320e+11    3.3
