# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  80 22 11 18   23    1    236   -66.81   336.52  20.62   7.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-20  22: 8:56    2008-03-20  22:12:51      80.2     358.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -66.53   339.53         -66.71   334.31           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.733e+10    1.7
     94.67    3.565e+10    1.7
     97.85    3.392e+10    1.7
    101.27    3.260e+10    1.6
    104.98    3.074e+10    1.6
    108.97    2.912e+10    1.5
    113.29    2.714e+10    1.5
    117.95    2.548e+10    1.4
    122.99    2.472e+10    1.4
    128.43    2.430e+10    1.4
    134.30    2.347e+10    1.4
    140.65    2.280e+10    1.4
    147.50    2.306e+10    1.4
    154.90    2.372e+10    1.4
    162.89    2.455e+10    1.4
    171.52    2.619e+10    1.5
    180.85    2.834e+10    1.5
    190.91    2.995e+10    1.6
    201.79    3.139e+10    1.6
    213.53    3.486e+10    1.7
    226.21    4.401e+10    1.9
    239.91    6.177e+10    2.2
    254.70    8.541e+10    2.6
    270.68    1.066e+11    2.9
    287.93    1.182e+11    3.1
    306.57    1.197e+11    3.1
    326.69    1.173e+11    3.1
    348.43    1.125e+11    3.0
