# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  76 23  4  8    5    1    142    85.75   150.43   9.10  12.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-16  23: 3: 6    2008-03-16  23: 5:27     144.2     303.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          86.28   137.97          84.83   160.94           1
 
#   ALT/km     Ne/m-3    fp/MHz
    147.50    3.942e+10    1.8
    154.90    5.144e+10    2.0
    162.89    6.286e+10    2.3
    171.52    7.039e+10    2.4
    180.85    7.747e+10    2.5
    190.91    8.469e+10    2.6
    201.79    9.265e+10    2.7
    213.53    1.006e+11    2.8
    226.21    1.048e+11    2.9
    239.91    1.044e+11    2.9
    254.70    1.011e+11    2.9
    270.68    9.754e+10    2.8
    287.93    9.305e+10    2.7
