# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  76  9 27  4   26    1    231    69.36   350.21   8.80  12.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-16   9:24:51    2008-03-16   9:28:41      81.7     341.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          69.48   355.66          68.92   346.24           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    6.742e+10    2.3
     94.67    7.987e+10    2.5
     97.85    8.559e+10    2.6
    101.27    8.565e+10    2.6
    104.98    8.238e+10    2.6
    108.97    7.687e+10    2.5
    113.29    7.147e+10    2.4
    117.95    6.703e+10    2.3
    122.99    6.431e+10    2.3
    128.43    6.312e+10    2.3
    134.30    6.258e+10    2.2
    140.65    6.492e+10    2.3
    147.50    7.072e+10    2.4
    154.90    7.781e+10    2.5
    162.89    8.632e+10    2.6
    171.52    9.683e+10    2.8
    180.85    1.084e+11    3.0
    190.91    1.201e+11    3.1
    201.79    1.302e+11    3.2
    213.53    1.365e+11    3.3
    226.21    1.381e+11    3.3
    239.91    1.351e+11    3.3
    254.70    1.272e+11    3.2
    270.68    1.139e+11    3.0
    287.93    9.940e+10    2.8
    306.57    9.219e+10    2.7
    326.69    8.783e+10    2.7
