# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  75 22 27 31   10    1    167    28.42   353.03  21.99  15.7

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-15  22:26:27    2008-03-15  22:29:13      80.4     310.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          28.37   351.74          28.63   355.11           3
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.732e+10    1.2
     94.67    1.260e+10    1.0
     97.85    1.497e+10    1.1
    101.27    1.501e+10    1.1
    104.98    1.295e+10    1.0
    108.97    1.416e+10    1.1
    113.29    1.205e+10    1.0
    117.95    7.498e+09    0.8
    122.99    7.822e+09    0.8
    128.43    1.211e+10    1.0
    134.30    1.455e+10    1.1
    140.65    1.262e+10    1.0
    147.50    1.133e+10    1.0
    154.90    1.317e+10    1.0
    162.89    1.431e+10    1.1
    171.52    1.490e+10    1.1
    180.85    1.648e+10    1.2
    190.91    1.821e+10    1.2
    201.79    2.161e+10    1.3
    213.53    2.777e+10    1.5
    226.21    3.733e+10    1.7
    239.91    5.492e+10    2.1
    254.70    8.906e+10    2.7
    270.68    1.407e+11    3.4
    287.93    1.924e+11    3.9
    306.57    2.233e+11    4.2
