# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  73 19 53 53    1    1    176   -63.06    23.40  21.46   4.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-13  19:52:30    2008-03-13  19:55:25      81.5     335.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -62.85    24.32         -63.10    22.17           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.855e+10    1.2
     94.67    2.103e+10    1.3
     97.85    2.400e+10    1.4
    101.27    2.545e+10    1.4
    104.98    2.252e+10    1.3
    108.97    1.778e+10    1.2
    113.29    1.520e+10    1.1
    117.95    1.440e+10    1.1
    122.99    1.410e+10    1.1
    128.43    1.377e+10    1.1
    134.30    1.344e+10    1.0
    140.65    1.288e+10    1.0
    147.50    1.236e+10    1.0
    154.90    1.201e+10    1.0
    162.89    1.168e+10    1.0
    171.52    1.265e+10    1.0
    180.85    1.519e+10    1.1
    190.91    1.967e+10    1.3
    201.79    2.769e+10    1.5
    213.53    3.837e+10    1.8
    226.21    4.809e+10    2.0
    239.91    5.416e+10    2.1
    254.70    5.598e+10    2.1
    270.68    5.399e+10    2.1
    287.93    5.106e+10    2.0
    306.57    4.995e+10    2.0
    326.69    4.802e+10    2.0
