# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  73  0 36 50   18    1    210    52.71   322.89  22.14   4.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-13   0:34:56    2008-03-13   0:38:25      81.4     337.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          53.17   324.00          52.52   322.25           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.303e+10    1.0
     94.67    1.621e+10    1.1
     97.85    1.632e+10    1.1
    101.27    1.420e+10    1.1
    104.98    1.338e+10    1.0
    108.97    1.309e+10    1.0
    113.29    1.271e+10    1.0
    117.95    1.411e+10    1.1
    122.99    1.647e+10    1.2
    128.43    1.709e+10    1.2
    134.30    1.657e+10    1.2
    140.65    1.662e+10    1.2
    147.50    1.716e+10    1.2
    154.90    1.783e+10    1.2
    162.89    1.876e+10    1.2
    171.52    1.959e+10    1.3
    180.85    2.026e+10    1.3
    190.91    2.139e+10    1.3
    201.79    2.355e+10    1.4
    213.53    2.691e+10    1.5
    226.21    3.106e+10    1.6
    239.91    3.559e+10    1.7
    254.70    3.945e+10    1.8
    270.68    4.086e+10    1.8
    287.93    3.936e+10    1.8
    306.57    3.744e+10    1.7
    326.69    3.630e+10    1.7
