# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  64 14 15  9   18    1    206    28.84   131.69  23.03  14.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-04  14:13:25    2008-03-04  14:16:50      80.7     330.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          28.88   129.75          29.00   133.62           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.459e+10    1.4
     94.67    2.433e+10    1.4
     97.85    1.982e+10    1.3
    101.27    1.794e+10    1.2
    104.98    1.796e+10    1.2
    108.97    1.882e+10    1.2
    113.29    2.043e+10    1.3
    117.95    2.160e+10    1.3
    122.99    2.242e+10    1.3
    128.43    2.354e+10    1.4
    134.30    2.502e+10    1.4
    140.65    2.703e+10    1.5
    147.50    2.983e+10    1.6
    154.90    3.352e+10    1.6
    162.89    3.834e+10    1.8
    171.52    4.384e+10    1.9
    180.85    4.915e+10    2.0
    190.91    5.387e+10    2.1
    201.79    5.959e+10    2.2
    213.53    6.942e+10    2.4
    226.21    8.446e+10    2.6
    239.91    1.017e+11    2.9
    254.70    1.150e+11    3.0
    270.68    1.198e+11    3.1
    287.93    1.170e+11    3.1
    306.57    1.138e+11    3.0
    326.69    1.090e+11    3.0
