# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  64  9 58 58   17    1    407    76.58   328.10   7.86  42.7

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-04   9:54:57    2008-03-04  10: 1:43      80.1     344.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          87.02   306.83          69.29   329.93           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    8.651e+10    2.6
     94.67    1.064e+11    2.9
     97.85    1.234e+11    3.2
    101.27    1.299e+11    3.2
    104.98    1.297e+11    3.2
    108.97    1.240e+11    3.2
    113.29    1.095e+11    3.0
    117.95    9.245e+10    2.7
    122.99    8.225e+10    2.6
    128.43    7.718e+10    2.5
    134.30    7.324e+10    2.4
    140.65    6.922e+10    2.4
    147.50    6.576e+10    2.3
    154.90    6.776e+10    2.3
    162.89    7.647e+10    2.5
    171.52    8.623e+10    2.6
    180.85    9.778e+10    2.8
    190.91    1.183e+11    3.1
    201.79    1.388e+11    3.3
    213.53    1.429e+11    3.4
    226.21    1.302e+11    3.2
    239.91    1.105e+11    3.0
    254.70    9.237e+10    2.7
    270.68    7.383e+10    2.4
    287.93    4.718e+10    2.0
    306.57    2.328e+10    1.4
    326.69    1.910e+10    1.2
