# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  64  8 15 22   17    1    283    49.06   223.85  23.18  11.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-04   8:12:39    2008-03-04   8:17:21      81.6     338.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          47.59   221.09          50.34   226.17           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.976e+10    1.3
     94.67    1.837e+10    1.2
     97.85    1.819e+10    1.2
    101.27    1.927e+10    1.2
    104.98    1.895e+10    1.2
    108.97    1.776e+10    1.2
    113.29    1.727e+10    1.2
    117.95    1.747e+10    1.2
    122.99    1.740e+10    1.2
    128.43    1.680e+10    1.2
    134.30    1.599e+10    1.1
    140.65    1.506e+10    1.1
    147.50    1.421e+10    1.1
    154.90    1.366e+10    1.0
    162.89    1.296e+10    1.0
    171.52    1.282e+10    1.0
    180.85    1.402e+10    1.1
    190.91    1.622e+10    1.1
    201.79    2.051e+10    1.3
    213.53    2.773e+10    1.5
    226.21    3.673e+10    1.7
    239.91    4.528e+10    1.9
    254.70    5.096e+10    2.0
    270.68    5.300e+10    2.1
    287.93    5.146e+10    2.0
    306.57    4.837e+10    2.0
    326.69    4.562e+10    1.9
