# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  63  9 19 39    2    1    254    21.95   201.73  22.78  15.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-03   9:17:15    2008-03-03   9:21:28      80.2     334.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          21.20   204.30          22.60   200.11           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.309e+10    1.0
     94.67    1.188e+10    1.0
     97.85    1.323e+10    1.0
    101.27    1.396e+10    1.1
    104.98    1.456e+10    1.1
    108.97    1.653e+10    1.2
    113.29    1.819e+10    1.2
    117.95    1.993e+10    1.3
    122.99    2.382e+10    1.4
    128.43    2.874e+10    1.5
    134.30    3.184e+10    1.6
    140.65    3.414e+10    1.7
    147.50    3.867e+10    1.8
    154.90    4.246e+10    1.9
    162.89    4.089e+10    1.8
    171.52    3.722e+10    1.7
    180.85    3.430e+10    1.7
    190.91    3.033e+10    1.6
    201.79    2.425e+10    1.4
    213.53    1.933e+10    1.2
    226.21    2.123e+10    1.3
    239.91    3.542e+10    1.7
    254.70    6.159e+10    2.2
    270.68    8.926e+10    2.7
    287.93    1.131e+11    3.0
    306.57    1.324e+11    3.3
    326.69    1.393e+11    3.4
