# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  63  4 45  7   11    1    267    20.19   267.22  22.57  36.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-03   4:42:51    2008-03-03   4:47:17      80.0     329.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          16.95   271.62          22.97   263.14           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.177e+10    1.0
     94.67    1.628e+10    1.1
     97.85    1.414e+10    1.1
    101.27    8.069e+09    0.8
    104.98    6.255e+09    0.7
    108.97    6.292e+09    0.7
    113.29    4.718e+09    0.6
    117.95    3.400e+09    0.5
    122.99    3.318e+09    0.5
    128.43    3.813e+09    0.6
    134.30    4.897e+09    0.6
    140.65    6.275e+09    0.7
    147.50    7.209e+09    0.8
    154.90    8.165e+09    0.8
    162.89    9.083e+09    0.9
    171.52    9.990e+09    0.9
    180.85    1.185e+10    1.0
    190.91    1.362e+10    1.0
    201.79    1.479e+10    1.1
    213.53    1.835e+10    1.2
    226.21    3.049e+10    1.6
    239.91    5.604e+10    2.1
    254.70    8.737e+10    2.7
    270.68    1.089e+11    3.0
    287.93    1.144e+11    3.0
    306.57    1.139e+11    3.0
    326.69    1.092e+11    3.0
