# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  61 10 18 39   12    1    364    53.89   184.87  22.64  38.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-03-01  10:15: 8    2008-03-01  10:21:11      81.1     338.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          47.28   194.15          58.03   176.83           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.125e+10    1.3
     94.67    2.136e+10    1.3
     97.85    2.064e+10    1.3
    101.27    1.991e+10    1.3
    104.98    2.046e+10    1.3
    108.97    2.182e+10    1.3
    113.29    2.216e+10    1.3
    117.95    2.213e+10    1.3
    122.99    2.350e+10    1.4
    128.43    2.488e+10    1.4
    134.30    2.471e+10    1.4
    140.65    2.455e+10    1.4
    147.50    2.595e+10    1.4
    154.90    2.728e+10    1.5
    162.89    2.681e+10    1.5
    171.52    2.590e+10    1.4
    180.85    2.463e+10    1.4
    190.91    2.188e+10    1.3
    201.79    1.904e+10    1.2
    213.53    1.766e+10    1.2
    226.21    1.940e+10    1.3
    239.91    2.607e+10    1.5
    254.70    3.799e+10    1.8
    270.68    5.567e+10    2.1
    287.93    7.627e+10    2.5
    306.57    9.181e+10    2.7
    326.69    9.691e+10    2.8
