# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  60  9 33 17   31    1    261   -48.66   198.32  22.78   9.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-29   9:30:39    2008-02-29   9:34:59      80.0     353.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -49.20   200.84         -48.01   196.48           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.665e+10    1.5
     94.67    2.636e+10    1.5
     97.85    2.756e+10    1.5
    101.27    2.808e+10    1.5
    104.98    2.630e+10    1.5
    108.97    2.633e+10    1.5
    113.29    2.735e+10    1.5
    117.95    2.626e+10    1.5
    122.99    2.403e+10    1.4
    128.43    2.228e+10    1.3
    134.30    2.094e+10    1.3
    140.65    1.978e+10    1.3
    147.50    1.961e+10    1.3
    154.90    1.962e+10    1.3
    162.89    1.967e+10    1.3
    171.52    2.106e+10    1.3
    180.85    2.224e+10    1.3
    190.91    2.155e+10    1.3
    201.79    2.063e+10    1.3
    213.53    2.159e+10    1.3
    226.21    2.782e+10    1.5
    239.91    4.540e+10    1.9
    254.70    8.090e+10    2.6
    270.68    1.327e+11    3.3
    287.93    1.856e+11    3.9
    306.57    2.230e+11    4.2
    326.69    2.394e+11    4.4
    348.43    2.374e+11    4.4
