# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  59 15 18 59    8    1    209   -44.17   108.77  22.57  31.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-28  15:17:26    2008-02-28  15:20:54      81.2     328.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -45.99   112.31         -41.57   104.66           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.615e+09    0.5
     94.67    3.036e+09    0.5
     97.85    3.584e+09    0.5
    101.27    3.726e+09    0.5
    104.98    4.055e+09    0.6
    108.97    6.471e+09    0.7
    113.29    1.239e+10    1.0
    117.95    2.057e+10    1.3
    122.99    2.762e+10    1.5
    128.43    3.160e+10    1.6
    134.30    3.330e+10    1.6
    140.65    3.253e+10    1.6
    147.50    2.973e+10    1.5
    154.90    2.733e+10    1.5
    162.89    2.833e+10    1.5
    171.52    3.381e+10    1.7
    180.85    4.102e+10    1.8
    190.91    4.958e+10    2.0
    201.79    6.246e+10    2.2
    213.53    7.910e+10    2.5
    226.21    9.377e+10    2.7
    239.91    1.022e+11    2.9
    254.70    1.001e+11    2.8
    270.68    9.047e+10    2.7
    287.93    8.418e+10    2.6
    306.57    8.145e+10    2.6
    326.69    7.689e+10    2.5
