# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008  58  1 41 53   18    1    170    51.03   326.24  23.45   7.9

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-02-27   1:40:40    2008-02-27   1:43:29      81.9     319.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          51.21   327.37          50.92   324.99           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.679e+10    1.2
     94.67    1.595e+10    1.1
     97.85    2.317e+10    1.4
    101.27    2.279e+10    1.4
    104.98    1.273e+10    1.0
    108.97    8.290e+09    0.8
    113.29    1.021e+10    0.9
    117.95    9.640e+09    0.9
    122.99    8.366e+09    0.8
    128.43    9.658e+09    0.9
    134.30    9.253e+09    0.9
    140.65    7.674e+09    0.8
    147.50    8.576e+09    0.8
    154.90    1.015e+10    0.9
    162.89    1.024e+10    0.9
    171.52    1.026e+10    0.9
    180.85    1.172e+10    1.0
    190.91    1.498e+10    1.1
    201.79    2.124e+10    1.3
    213.53    3.376e+10    1.7
    226.21    5.501e+10    2.1
    239.91    8.104e+10    2.6
    254.70    1.023e+11    2.9
    270.68    1.124e+11    3.0
    287.93    1.140e+11    3.0
    306.57    1.114e+11    3.0
